aboutsummaryrefslogtreecommitdiffstats
path: root/src/levelTexture1Pal.h
blob: 557138dd87d11599e6a29e672e9822ddb79bc80d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
#ifndef LEVEL1_TEXTURE_H
#define LEVEL1_TEXTURE_H

const uint16_t level1Palette[256] = {
    0,     4226,  8452,  12678, 16936, 21162, 25388, 29614, 35921, 40147, 44373,
    48599, 52857, 57083, 61309, 65535, 4193,  8418,  12611, 16836, 21029, 25254,
    29447, 33672, 37865, 42090, 46283, 50508, 54701, 58926, 63119, 65264, 2177,
    6402,  8579,  12804, 14981, 19206, 21383, 25608, 27785, 32010, 34187, 38412,
    40589, 44814, 46991, 51184, 2177,  4354,  6531,  8709,  10886, 13063, 15240,
    17418, 19595, 21772, 23949, 26127, 28304, 30481, 32658, 34804, 2178,  4356,
    6534,  8712,  10890, 13068, 15246, 17424, 19602, 21780, 23958, 26136, 28314,
    30492, 32670, 34815, 2114,  4260,  6374,  8520,  10634, 12780, 14894, 17040,
    19154, 21300, 23414, 25560, 27674, 29820, 31934, 34079, 2114,  6276,  8390,
    12552, 14666, 18828, 20942, 25104, 29266, 31380, 35542, 37656, 41818, 43932,
    48094, 50207, 4161,  8323,  12485, 16646, 20808, 24970, 29131, 33293, 37455,
    41616, 45778, 49940, 54101, 58263, 62425, 64538, 4096,  8192,  12288, 16384,
    20480, 24576, 28672, 32768, 36864, 40960, 45056, 49152, 53248, 57344, 61440,
    63488, 4192,  8384,  12576, 16768, 20960, 25152, 29344, 33536, 37728, 41920,
    46112, 50304, 54496, 58688, 62880, 64992, 2176,  4352,  6528,  8704,  10880,
    13056, 15232, 17408, 19584, 21760, 23936, 26112, 28288, 30464, 32640, 34784,
    128,   257,   385,   514,   642,   771,   899,   1028,  1156,  1285,  1413,
    1542,  1670,  1799,  1927,  2024,  130,   260,   390,   520,   650,   780,
    910,   1040,  1170,  1300,  1430,  1560,  1690,  1820,  1950,  2047,  34,
    68,    102,   136,   170,   204,   238,   272,   306,   340,   374,   408,
    442,   476,   510,   543,   2050,  4100,  6150,  8200,  10250, 12300, 14350,
    18448, 20498, 22548, 24598, 26648, 28698, 30748, 32798, 36895, 4097,  8194,
    12292, 16389, 20486, 24584, 28681, 32779, 36876, 40973, 45071, 49168, 53265,
    57363, 61460, 63509};  // level1Palette

#define LEVEL1_TEXTURE_WIDTH 32
#define LEVEL1_TEXTURE_HEIGHT 32

const uint8_t
    level1Texture[1024] =
        {
            20, 20, 21, 20, 20, 20, 20, 20, 20, 20, 20, 21, 21, 22, 22, 21, 21,
            20, 21, 21, 21, 21, 21, 20, 21, 21, 21, 21, 21, 20, 20, 20, 26, 26,
            24, 20, 25, 25, 25, 25, 25, 25, 25, 24, 25, 25, 24, 25, 25, 21, 21,
            25, 26, 25, 24, 24, 25, 25, 26, 26, 26, 26, 26, 25, 22, 22, 22, 20,
            25, 25, 22, 22, 22, 22, 22, 22, 22, 22, 23, 24, 25, 23, 20, 23, 23,
            22, 22, 21, 22, 22, 22, 22, 22, 22, 22, 22, 23, 23, 22, 20, 25, 23,
            23, 23, 23, 23, 23, 23, 23, 22, 23, 22, 24, 23, 21, 23, 23, 23, 23,
            23, 23, 23, 23, 23, 23, 23, 23, 23, 24, 24, 22, 19, 25, 24, 23, 23,
            23, 23, 24, 24, 23, 23, 23, 23, 24, 23, 21, 23, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 22, 20, 24, 24, 24, 24, 23, 24,
            24, 24, 24, 24, 24, 24, 25, 22, 20, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 22, 20, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 25, 22, 21, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 23, 20, 24, 24, 24, 23, 24, 24, 24, 24, 24, 24,
            24, 24, 25, 22, 20, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 22, 21, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            25, 22, 21, 25, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23,
            23, 22, 21, 22, 25, 25, 24, 24, 24, 24, 24, 24, 25, 25, 24, 23, 22,
            20, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 23, 23, 20, 20, 20,
            20, 20, 21, 21, 21, 21, 20, 20, 21, 21, 20, 21, 21, 21, 20, 20, 22,
            23, 22, 22, 22, 21, 21, 21, 21, 21, 20, 20, 20, 20, 22, 24, 23, 23,
            23, 25, 24, 23, 23, 21, 22, 20, 20, 21, 25, 24, 24, 23, 23, 22, 23,
            23, 23, 23, 23, 23, 22, 23, 23, 22, 21, 20, 24, 24, 24, 24, 23, 23,
            24, 22, 23, 24, 23, 26, 20, 25, 8,  8,  25, 24, 24, 24, 24, 24, 25,
            24, 24, 25, 24, 25, 8,  9,  26, 20, 22, 22, 23, 23, 23, 23, 23, 23,
            23, 22, 22, 23, 20, 24, 24, 23, 23, 23, 23, 22, 23, 22, 22, 22, 22,
            22, 22, 22, 23, 23, 23, 20, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23,
            23, 22, 21, 23, 24, 24, 24, 24, 24, 23, 24, 23, 23, 23, 22, 22, 23,
            23, 23, 22, 22, 21, 23, 24, 24, 23, 23, 24, 24, 24, 24, 24, 24, 23,
            21, 23, 23, 23, 24, 24, 23, 23, 24, 24, 23, 23, 23, 24, 24, 23, 23,
            22, 23, 20, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 21, 23,
            23, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 24, 23, 23, 24, 24,
            20, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 22, 21, 23, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 21, 23,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 21, 23, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 20, 24, 24, 24,
            24, 24, 24, 24, 23, 24, 24, 24, 23, 20, 22, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 23, 23, 24, 24, 24, 20, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 23, 20, 22, 25, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 20, 21, 22, 21, 22, 24, 24, 24,
            24, 24, 24, 24, 23, 21, 21, 23, 24, 23, 23, 24, 24, 24, 24, 24, 24,
            23, 23, 23, 23, 23, 24, 24, 19, 19, 20, 19, 19, 19, 20, 20, 20, 21,
            21, 21, 21, 20, 21, 21, 21, 21, 20, 21, 21, 21, 21, 22, 22, 21, 21,
            21, 20, 20, 20, 20, 24, 24, 24, 24, 24, 23, 22, 20, 24, 24, 24, 25,
            25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 23, 20, 22, 24, 24, 25, 25,
            25, 24, 24, 23, 23, 23, 23, 23, 23, 22, 20, 24, 22, 23, 23, 23, 23,
            23, 23, 23, 23, 22, 22, 22, 22, 23, 20, 23, 23, 24, 23, 22, 22, 21,
            22, 21, 22, 22, 21, 21, 22, 23, 20, 22, 23, 23, 24, 23, 23, 23, 23,
            23, 23, 22, 22, 22, 22, 23, 20, 22, 24, 23, 23, 23, 22, 20, 21, 23,
            23, 23, 23, 22, 22, 23, 20, 23, 23, 23, 24, 24, 23, 23, 23, 23, 23,
            23, 23, 23, 23, 23, 20, 22, 24, 23, 23, 23, 23, 23, 23, 24, 24, 24,
            24, 24, 24, 23, 20, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 24, 23, 20, 22, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 23, 20, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
            24, 20, 22, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23,
            20, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 20,
            22, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 21, 23,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 20, 22, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 23, 23, 23, 23, 20, 23, 24, 24,
            24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 19, 22, 24, 24, 24,
            24, 24, 24, 24};  // level1Texture

#endif  // guard