blob: 20ddf26afd56ef85462bb4d1f338090dad0f0235 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
|
R 1600 1050
NO ./media/img/plate_small.xpm
SO ./media/img/plate_small.xpm
EA ./media/img/plate_small.xpm
WE ./media/img/plate_small.xpm
S ./media/img/pillar.xpm
C 225,25,25
F 100,100,100
LT ./media/img/larry.xpm
L ./map/map_four.cub
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1
1 1 0 0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
1 1 1 0 1 1 0 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1 1 0 1 1
1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1
1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 N 1 1 1 1 1 0 1 0 0 0 1 1 1 0 1 1
1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1
1 1 1 0 1 1 0 1 1 1 1 L 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1
1 1 1 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1
1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|