blob: 7cb6311d6a29249e9d0e7c941862affb3a087e0c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
R 1600 900
NO ./map/img/crapaud.xpm
SO ./map/img/linus.xpm
EA ./map/img/linuz.xpm
WE ./map/img/segfault2.xpm
S ./map/img/segfot.xpm
C 50,100,200
F 150,150,124
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 E 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 0 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1
1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
1 1 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1
1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 1 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1
1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
|