| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | int16_tamer | Rudy Bousset | 2020-02-05 | 1 | -1/+1 | |
| * | map fix | Rudy Bousset | 2020-02-05 | 1 | -1/+1 | |
| * | Bug fix | Rudy Bousset | 2020-02-05 | 1 | -1/+1 | |
| * | Don't mess with me boy | Rudy Bousset | 2020-02-05 | 1 | -1/+1 | |
| * | Scale | JozanLeClerc | 2020-02-04 | 1 | -2/+1 | |
| * | Ok colors | Rudy Bousset | 2020-02-04 | 1 | -1/+1 | |
| * | Check doubles, nicer parsing | Rudy Bousset | 2020-02-03 | 1 | -0/+1 | |
| * | Missing texture bug fix | Rudy Bousset | 2020-02-03 | 1 | -0/+1 | |
| * | Vim style | Rudy Bousset | 2020-02-03 | 1 | -1/+1 | |
| * | vim style | Rudy Bousset | 2020-02-03 | 1 | -0/+25 | |
| * | I've seen enough | JozanLeClerc | 2020-01-29 | 1 | -1/+1 | |
| * | One last check | Rudy Bousset | 2020-01-29 | 1 | -1/+1 | |
| * | good good | Rudy Bousset | 2020-01-29 | 1 | -1/+1 | |
| * | Got colors | Rudy Bousset | 2020-01-29 | 1 | -0/+1 | |
| * | Good for now, I'll continue later | JozanLeClerc | 2020-01-28 | 1 | -22/+1 | |
| * | Got sprite | JozanLeClerc | 2020-01-28 | 1 | -1/+9 | |
| * | Got tex | JozanLeClerc | 2020-01-28 | 1 | -1/+14 | |
| * | Now destroying window | JozanLeClerc | 2020-01-28 | 1 | -1/+1 | |
| * | Even nicer | Rudy Bousset | 2020-01-27 | 1 | -1/+0 | |
| * | Nice map drawing | Rudy Bousset | 2020-01-27 | 1 | -1/+1 | |
| * | Not ignoring get_next_line return value anymore | JozanLeClerc | 2020-01-24 | 1 | -2/+1 | |
| * | Added a second map for error management | JozanLeClerc | 2020-01-24 | 1 | -0/+2 | |
| * | It ain't much but it's honest work | JozanLeClerc | 2020-01-24 | 1 | -2/+15 | |
| * | Nice and working | Rudy Bousset | 2020-01-23 | 1 | -1/+11 | |
| * | Work in progress, split redone | Rudy Bousset | 2020-01-23 | 1 | -0/+1 | |
