| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fixed | JozanLeClerc | 2020-03-23 | 15 | -110/+69 |
| | | |||||
| * | Good tweak | JozanLeClerc | 2020-03-23 | 3 | -17/+17 |
| | | |||||
| * | Great | JozanLeClerc | 2020-03-23 | 2 | -8/+4 |
| | | |||||
| * | sfx: good | JozanLeClerc | 2020-03-23 | 12 | -17/+74 |
| | | |||||
| * | Stuff to fix but ok | JozanLeClerc | 2020-03-23 | 10 | -9/+261 |
| | | |||||
| * | It's going well | JozanLeClerc | 2020-03-23 | 5 | -3/+33 |
| | | |||||
| * | Good start | JozanLeClerc | 2020-03-23 | 23 | -21/+1214 |
| | | |||||
| * | ok for now | JozanLeClerc | 2020-03-23 | 6 | -63/+101 |
| | | |||||
| * | Cool | JozanLeClerc | 2020-03-23 | 9 | -43/+38 |
| | | |||||
| * | I think we good | JozanLeClerc | 2020-03-22 | 26 | -52/+1535 |
| | | |||||
| * | Cleaner | JozanLeClerc | 2020-03-22 | 1 | -1/+1 |
| | | |||||
| * | Tweaked move speed | JozanLeClerc | 2020-03-22 | 1 | -4/+4 |
| | | |||||
| * | Ok great | JozanLeClerc | 2020-03-22 | 5 | -6/+8 |
| | | |||||
| * | We got three weaps | JozanLeClerc | 2020-03-22 | 4 | -9/+9 |
| | | |||||
| * | Done with gimping | JozanLeClerc | 2020-03-22 | 1 | -450/+450 |
| | | |||||
| * | Awesome animations | JozanLeClerc | 2020-03-22 | 4 | -644/+1797 |
| | | |||||
| * | Bug fixes, now gimp and sound | JozanLeClerc | 2020-03-22 | 7 | -2/+20 |
| | | |||||
| * | Now regimp and sound | JozanLeClerc | 2020-03-22 | 23 | -68/+2434 |
| | | |||||
| * | new colors for font | JozanLeClerc | 2020-03-22 | 11 | -286/+162 |
| | | |||||
| * | Secured segv | JozanLeClerc | 2020-03-22 | 1 | -0/+8 |
| | | |||||
| * | Reduced life number width | JozanLeClerc | 2020-03-22 | 2 | -11/+11 |
| | | |||||
| * | Norm so far | JozanLeClerc | 2020-03-22 | 12 | -144/+188 |
| | | |||||
| * | Raycasting normed | JozanLeClerc | 2020-03-22 | 1 | -25/+23 |
| | | |||||
| * | key_loop normed | JozanLeClerc | 2020-03-22 | 1 | -17/+24 |
| | | |||||
| * | More norm | JozanLeClerc | 2020-03-22 | 7 | -9/+31 |
| | | |||||
| * | Pretty bav | JozanLeClerc | 2020-03-22 | 10 | -166/+181 |
| | | |||||
| * | Normed so far | JozanLeClerc | 2020-03-22 | 17 | -42/+31 |
| | | |||||
| * | Removed bloat | JozanLeClerc | 2020-03-22 | 5 | -113/+143 |
| | | |||||
| * | Cured floating point exception | JozanLeClerc | 2020-03-21 | 2 | -0/+4 |
| | | |||||
| * | Few fixes | JozanLeClerc | 2020-03-21 | 5 | -25/+31 |
| | | |||||
| * | fixed most valgrind bullshit | JozanLeClerc | 2020-03-21 | 2 | -4/+7 |
| | | |||||
| * | Fix | JozanLeClerc | 2020-03-21 | 2 | -9/+9 |
| | | |||||
| * | Freed leaks | JozanLeClerc | 2020-03-21 | 3 | -2/+13 |
| | | |||||
| * | Starting to valgrind | JozanLeClerc | 2020-03-21 | 6 | -4/+42 |
| | | |||||
| * | Get recaled | JozanLeClerc | 2020-03-21 | 1 | -13/+9 |
| | | |||||
| * | I can't believe it worked | JozanLeClerc | 2020-03-21 | 3 | -18/+19 |
| | | |||||
| * | Bug fix | JozanLeClerc | 2020-03-21 | 2 | -2/+5 |
| | | |||||
| * | Great | JozanLeClerc | 2020-03-21 | 2 | -26/+28 |
| | | |||||
| * | Nice | JozanLeClerc | 2020-03-21 | 3 | -19/+39 |
| | | |||||
| * | We got percent | JozanLeClerc | 2020-03-21 | 1 | -17/+21 |
| | | |||||
| * | Trying the malloc method | JozanLeClerc | 2020-03-21 | 1 | -2/+2 |
| | | |||||
| * | Trying the float method | JozanLeClerc | 2020-03-21 | 1 | -3/+3 |
| | | |||||
| * | Well well well | JozanLeClerc | 2020-03-21 | 3 | -517/+318 |
| | | |||||
| * | I'm not far | JozanLeClerc | 2020-03-21 | 5 | -295/+515 |
| | | |||||
| * | Better bounce | JozanLeClerc | 2020-03-20 | 6 | -4/+15 |
| | | |||||
| * | it's not working | JozanLeClerc | 2020-03-20 | 4 | -216/+329 |
| | | |||||
| * | it's not working at all | JozanLeClerc | 2020-03-20 | 6 | -130/+218 |
| | | |||||
| * | Bounce it | JozanLeClerc | 2020-03-20 | 4 | -5/+37 |
| | | |||||
| * | Ok almost | JozanLeClerc | 2020-03-20 | 3 | -6/+38 |
| | | |||||
| * | in progress | JozanLeClerc | 2020-03-20 | 10 | -11/+67 |
| | | |||||
