| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Consitent heals | JozanLeClerc | 2020-04-04 | 5 | -8/+29 | 
| | | |||||
| * | Selectable enemy | JozanLeClerc | 2020-04-04 | 19 | -32/+120 | 
| | | |||||
| * | Merge branch 'adventures' into bad_boy_select | JozanLeClerc | 2020-04-04 | 27 | -8/+20469 | 
| |\ | |||||
| | * | Better sky | JozanLeClerc | 2020-04-04 | 1 | -1/+1 | 
| | | | |||||
| | * | goty | salad | 2020-04-04 | 6 | -10/+1667 | 
| | | | |||||
| | * | gros acier | salad | 2020-04-02 | 6 | -7/+844 | 
| | | | |||||
| | * | goty3 | salad | 2020-04-01 | 14 | -4078/+15665 | 
| | | | |||||
| | * | soonTM | salaaad2 | 2020-04-01 | 11 | -0/+6380 | 
| | | | |||||
| * | | Skel skin rework | JozanLeClerc | 2020-04-04 | 8 | -3433/+4083 | 
| | | | |||||
| * | | Skeleton corpses now only give ammo, not the gun | JozanLeClerc | 2020-04-04 | 1 | -1/+1 | 
| | | | |||||
| * | | Changed Colt's pitch a bit | JozanLeClerc | 2020-04-04 | 1 | -0/+0 | 
| | | | |||||
| * | | Normed | JozanLeClerc | 2020-04-04 | 4 | -88/+126 | 
| | | | |||||
| * | | Fixed skeuls shooting, now it's norme time | JozanLeClerc | 2020-04-04 | 3 | -36/+46 | 
| | | | |||||
| * | | Not quite done | JozanLeClerc | 2020-04-03 | 3 | -17/+20 | 
| | | | |||||
| * | | YES | JozanLeClerc | 2020-04-03 | 2 | -19/+37 | 
| | | | |||||
| * | | Get the teta | JozanLeClerc | 2020-04-03 | 1 | -0/+1 | 
| | | | |||||
| * | | Norm | JozanLeClerc | 2020-04-03 | 1 | -0/+1 | 
| | | | |||||
| * | | Reverted map | JozanLeClerc | 2020-04-03 | 1 | -4/+4 | 
| | | | |||||
| * | | Even better but where is the math | JozanLeClerc | 2020-04-03 | 1 | -6/+8 | 
| | | | |||||
| * | | Optimization, still math missing | JozanLeClerc | 2020-04-03 | 3 | -31/+46 | 
| | | | |||||
| * | | Shooting fixed, now bad boys view | JozanLeClerc | 2020-04-03 | 1 | -1/+1 | 
| | | | |||||
| * | | Sprites fixed, shoot to fix | JozanLeClerc | 2020-04-03 | 2 | -7/+2 | 
| | | | |||||
| * | | Sprites still bad, fixed player spawn, still revert if needed | JozanLeClerc | 2020-04-03 | 1 | -11/+11 | 
| | | | |||||
| * | | Still sprites, still revert maybe | JozanLeClerc | 2020-04-02 | 1 | -1/+1 | 
| | | | |||||
| * | | Fixed coll now sprites, still revert if needed | JozanLeClerc | 2020-04-02 | 1 | -4/+4 | 
| | | | |||||
| * | | Revert this if needed, still sprites and collision to do | JozanLeClerc | 2020-04-02 | 7 | -28/+29 | 
| | | | |||||
| * | | Correct ray_pos | JozanLeClerc | 2020-04-02 | 5 | -19/+19 | 
| | | | |||||
| * | | Correct ray dir | JozanLeClerc | 2020-04-02 | 6 | -24/+24 | 
| | | | |||||
| * | | Correct dir_x dir_y sqy sqx | JozanLeClerc | 2020-04-02 | 14 | -116/+120 | 
| | | | |||||
| * | | Later | JozanLeClerc | 2020-04-01 | 5 | -20/+60 | 
| | | | |||||
| * | | ok | JozanLeClerc | 2020-04-01 | 1 | -1/+1 | 
| | | | |||||
| * | | Still segv | JozanLeClerc | 2020-04-01 | 3 | -4/+3 | 
| | | | |||||
| * | | Optimization | JozanLeClerc | 2020-04-01 | 2 | -13/+12 | 
| | | | |||||
| * | | Normed | JozanLeClerc | 2020-04-01 | 3 | -7/+5 | 
| | | | |||||
| * | | Still segv but solved invalid read | JozanLeClerc | 2020-04-01 | 7 | -461/+467 | 
| | | | |||||
| * | | Killing skeltons gives ammo, but still segv | JozanLeClerc | 2020-04-01 | 5 | -296/+458 | 
| | | | |||||
| * | | Player screams all the time | JozanLeClerc | 2020-03-31 | 1 | -5/+1 | 
| |/ | |||||
| * | GOTY x 2 | JozanLeClerc | 2020-03-31 | 1 | -1/+1 | 
| | | |||||
| * | GOTY | JozanLeClerc | 2020-03-31 | 10 | -35/+72 | 
| | | |||||
| * | Alright alright | JozanLeClerc | 2020-03-31 | 7 | -8/+4095 | 
| | | |||||
| * | Better sword firing image | JozanLeClerc | 2020-03-31 | 1 | -566/+566 | 
| | | |||||
| * | Better sound balance, now hardgimping | JozanLeClerc | 2020-03-31 | 10 | -13/+40 | 
| | | |||||
| * | Alright sounds | JozanLeClerc | 2020-03-31 | 18 | -12/+189 | 
| | | |||||
| * | Good | JozanLeClerc | 2020-03-31 | 4 | -8/+9 | 
| | | |||||
| * | Now that's what I call balance take this SC2 'balance' team haha more like ↵ | JozanLeClerc | 2020-03-31 | 3 | -7/+8 | 
| | | | | | sc2 zerglance team | ||||
| * | Big gameplay | JozanLeClerc | 2020-03-31 | 5 | -16/+77 | 
| | | |||||
| * | Fixed that gangsta | JozanLeClerc | 2020-03-31 | 9 | -27/+592 | 
| | | |||||
| * | Nigga ain't gonna stop shootin me | JozanLeClerc | 2020-03-30 | 1 | -1/+1 | 
| | | |||||
| * | Nigga be shootin' quick af | JozanLeClerc | 2020-03-30 | 10 | -99/+147 | 
| | | |||||
| * | Fine | JozanLeClerc | 2020-03-30 | 6 | -18/+87 | 
| | | |||||
