Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2022-04-29 | cgitrc not too bad | Joe | 1 | -13/+25 | |
2022-04-29 | filters | Joe | 2 | -25/+36 | |
2022-04-28 | good progress, will finish tomorrow | Joe | 2 | -22/+114 | |
2022-04-27 | nginx update | Joe | 1 | -5/+15 | |
index : joe-conf | ||
Config files for my jozanofastora VPS | jozan |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2022-04-29 | cgitrc not too bad | Joe | 1 | -13/+25 | |
2022-04-29 | filters | Joe | 2 | -25/+36 | |
2022-04-28 | good progress, will finish tomorrow | Joe | 2 | -22/+114 | |
2022-04-27 | nginx update | Joe | 1 | -5/+15 | |