Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2022-04-30 | update | Joe | 1 | -5/+1 | |
2022-04-30 | udpate | Joe | 1 | -6/+6 | |
2022-04-29 | cgitrc not too bad | Joe | 1 | -13/+25 | |
2022-04-29 | filters | Joe | 1 | -8/+19 | |
2022-04-28 | good progress, will finish tomorrow | Joe | 1 | -0/+66 | |
index : joe-conf | ||
Config files for my jozanofastora VPS | jozan |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2022-04-30 | update | Joe | 1 | -5/+1 | |
2022-04-30 | udpate | Joe | 1 | -6/+6 | |
2022-04-29 | cgitrc not too bad | Joe | 1 | -13/+25 | |
2022-04-29 | filters | Joe | 1 | -8/+19 | |
2022-04-28 | good progress, will finish tomorrow | Joe | 1 | -0/+66 | |