Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | update | JoeServ | 2022-05-16 | 1 | -10/+4 |
| | |||||
* | udpate | Joe | 2022-05-06 | 1 | -0/+4 |
| | |||||
* | good progress, will finish tomorrow | Joe | 2022-04-28 | 1 | -1/+5 |
| | |||||
* | First commit | Charlie Root | 2022-04-27 | 1 | -0/+21 |
index : joe-conf | ||
Config files for my jozanofastora VPS | jozan |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | update | JoeServ | 2022-05-16 | 1 | -10/+4 |
| | |||||
* | udpate | Joe | 2022-05-06 | 1 | -0/+4 |
| | |||||
* | good progress, will finish tomorrow | Joe | 2022-04-28 | 1 | -1/+5 |
| | |||||
* | First commit | Charlie Root | 2022-04-27 | 1 | -0/+21 |